Skip Navigation Links.
Collapse PN - Plas Newydd PapersPN - Plas Newydd Papers
Expand 1 - Plas Newydd - Series I1 - Plas Newydd - Series I
Expand 2 - Plas Newydd - Series II2 - Plas Newydd - Series II
Expand 3 - Plas Newydd - Series III3 - Plas Newydd - Series III
Expand 4 - Plas Newydd - Series IV4 - Plas Newydd - Series IV
Expand 5 - Plas Newydd - Series V5 - Plas Newydd - Series V
Expand 6 - Plas Newydd - Series VI6 - Plas Newydd - Series VI
Expand 7 - Plas Newydd - Series VII7 - Plas Newydd - Series VII
Collapse 8 - Plas Newydd - Series VIII8 - Plas Newydd - Series VIII
Expand 1 - Establishment1 - Establishment
Expand 2 - Estate2 - Estate
Collapse 3 - Maps and Plans3 - Maps and Plans
Expand 1 - Maps of Anglesey1 - Maps of Anglesey
Expand 2 - Ordnance Survey Maps - Anglesey 2 - Ordnance Survey Maps - Anglesey
Collapse 3 - Printed Maps3 - Printed Maps
Expand 1 - England1 - England
Expand 2 - Channel Islands2 - Channel Islands
Expand 3 - Ireland3 - Ireland
4 - Scotland - "A New Travelling Map of Scotland" constructed from Mr Arrowsmith's celebrated map, and from the plans published by direction of Parliamentary Commissioners for making Highland roads and bridges
Expand 5 - Wales5 - Wales
Expand 6 - Itineraries6 - Itineraries
Collapse 7 - Overseas Maps7 - Overseas Maps
Expand 1 - Europe1 - Europe
Expand 2 - Africa2 - Africa
Expand 3 - America3 - America
Expand 4 - Canada4 - Canada
Collapse 5 - Asia5 - Asia
1 - Map of "Hindoostan, or the Mogul Empire," by J. Rennell
2 - Map of "Hindoostan, or the Mogul Empire," by J. Rennell
3 - Map of "Hindoostan, or the Mogul Empire," by J. Rennell
4 - Map of "Hindoostan, or the Mogul Empire," by J. Rennell
5 - Map of India
6 - Map "Showing the disposition of the armies of the three Presidencies, Fort William, Fort St. George and Bombay, compiled from authentic documents in the office of the Quarter-Master General, Fort William
7 - Map of the Burmese Empire, compiled in the Surveyor General's Office
8 - Map of "The Eastern Boundary of the Province of Chittagong and its relative situation to Arracan (Burma)" with long explanatory text
9 - Map of the Burmese Empire
10 - Map of Southern Burma and the Gulf of Martaban
11 - Map of Burma, with plan of Rangoon
12 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
13 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
14 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
15 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
16 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
17 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
18 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
19 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
20 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
21 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
22 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
23 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
24 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
25 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
26 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
27 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
28 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
29 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
30 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
31 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
32 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
33 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
34 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
35 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
36 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
37 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
38 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
39 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
40 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
41 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
42 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
43 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
44 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
45 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
46 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
47 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
48 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
49 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
50 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
51 - Map to Illustrate Mr. Layards journies in Kurdistan, The Sinjar and Mesopotamia
Expand 4 - Marine and Track Charts and Naval Architecture4 - Marine and Track Charts and Naval Architecture
Expand 5 - Military Maps5 - Military Maps
Expand 6 - Railway Maps6 - Railway Maps
Expand 7 - General and Miscellaneous Maps7 - General and Miscellaneous Maps
Expand 8 - Estate Plans8 - Estate Plans
Expand 9 - Establishment Plans9 - Establishment Plans
Expand 4 - General Estate4 - General Estate
Expand 9 - Plas Newydd - Series IX9 - Plas Newydd - Series IX
Powered by CalmView© 2008-2025