Skip to main content.
Medium FontSize
Larger FontSize
Largest FontSize
Image Gallery
Home
Catalogue Search
Showcase
How to search the catalogue
FAQs
Glossary
Useful links
Contact Us
Hierarchy Browser
Some features of this page require JavaScript. Your browser does not support JavaScript, or you have disabled JavaScript. You will not be able to expand or collapse sections of the tree.
PN - Plas Newydd Papers
1 - Plas Newydd - Series I
2 - Plas Newydd - Series II
3 - Plas Newydd - Series III
4 - Plas Newydd - Series IV
5 - Plas Newydd - Series V
6 - Plas Newydd - Series VI
7 - Plas Newydd - Series VII
8 - Plas Newydd - Series VIII
1 - Establishment
2 - Estate
3 - Maps and Plans
1 - Maps of Anglesey
2 - Ordnance Survey Maps - Anglesey
3 - Printed Maps
1 - England
2 - Channel Islands
3 - Ireland
4 - Scotland - "A New Travelling Map of Scotland" constructed from Mr Arrowsmith's celebrated map, and from the plans published by direction of Parliamentary Commissioners for making Highland roads and bridges
5 - Wales
6 - Itineraries
7 - Overseas Maps
1 - Europe
2 - Africa
3 - America
4 - Canada
5 - Asia
1 - Map of "Hindoostan, or the Mogul Empire," by J. Rennell
2 - Map of "Hindoostan, or the Mogul Empire," by J. Rennell
3 - Map of "Hindoostan, or the Mogul Empire," by J. Rennell
4 - Map of "Hindoostan, or the Mogul Empire," by J. Rennell
5 - Map of India
6 - Map "Showing the disposition of the armies of the three Presidencies, Fort William, Fort St. George and Bombay, compiled from authentic documents in the office of the Quarter-Master General, Fort William
7 - Map of the Burmese Empire, compiled in the Surveyor General's Office
8 - Map of "The Eastern Boundary of the Province of Chittagong and its relative situation to Arracan (Burma)" with long explanatory text
9 - Map of the Burmese Empire
10 - Map of Southern Burma and the Gulf of Martaban
11 - Map of Burma, with plan of Rangoon
12 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
13 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
14 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
15 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
16 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
17 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
18 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
19 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
20 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
21 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
22 - Plan from the trigonometrical operation carried on in the Peninsular of India (Southern India), from 1802-14 inclusive, under the Superintendance of Lt. Col. William Lambton
23 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
24 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
25 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
26 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
27 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
28 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
29 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
30 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
31 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
32 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
33 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
34 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
35 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
36 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
37 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
38 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
39 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
40 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
41 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
42 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
43 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
44 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
45 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
46 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
47 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
48 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
49 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
50 - Map comprising an "Indian Atlas": index sheet (covering India, Burma, Malaya, etc. and marked up with 6 sheets published in Feb. 1827) and sheets nos. 42-44, 47-49, 58-61, 63, 65, 66, 69, 70, 76-78, 80, 81, 95, 124, 125, 129-131, 138
51 - Map to Illustrate Mr. Layards journies in Kurdistan, The Sinjar and Mesopotamia
4 - Marine and Track Charts and Naval Architecture
5 - Military Maps
6 - Railway Maps
7 - General and Miscellaneous Maps
8 - Estate Plans
9 - Establishment Plans
4 - General Estate
9 - Plas Newydd - Series IX
Powered by
CalmView
© 2008-2025